
Company Type:Buyer Update Time:2025-12-09 Ecuador, All year 2017 Buyer Transaction record 53 item
HScode 29
Times 53
Amount 202358
Parters 9
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191006 | File NO. | - |
| Importer | IMPORBAHIA S. A. IMPORTADORA BAHIA ![]() |
||
| Importer code | 1791405919001 | ||
| Supplier | NINGBO MULTI CHANNEL CO LTD ![]() |
||
| Loading port | NINGBO | ||
| Origin | china | Loading country | CHINA |
| HScode | 3926909000 | Import tariffs | - |
| HScode description | --Resol71.Comex/Mcpec-Desp-2012-1322-0.Demarcador Retroreflec:664138 Und Amarillos,Unidirecc Blanco332069 Und,Bidirecc Blanco 166035 Und Y Bidirecc Blanco-Rojo 166035 Und: Solo Oxiproduccion,Alcolisti | ||
| Product description | TABLA DE PICARTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 528 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 213.17 | ||
| Total price(USD) | 698.03 | FOB price | 698.03 |
| Unit price USD (quantity) | 1.322 | Unit price USD (weight) | 3.2745 |
| Freight | 40.76 | Insurance | 2.05 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | MAERSK NIAMEY |
| Transport Company | - | Agent | OPERADORES DE COMERCIO EXTERIOR COLOMA & DAVILA OCEXCOD S.A. |
-
29HS Code
-
53Times
-
202358Amount
-
9Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171007 | 9018120000 | Netherlands | LOUISVILLE-LOUISVILLE INTERNATIONAL AIRPORT | - | ||
| 20171020 | 8504409000 | Mexico | LOUISVILLE-LOUISVILLE INTERNATIONAL AIRPORT | - | ||
| 20171116 | 8533312000 | America | LAS VEGAS-MCCARRAN AIRPORT | - | ||
| 20171121 | 8542310000 | America | LOUISVILLE-LOUISVILLE INTERNATIONAL AIRPORT | - | ||
| 20171124 | 9018120000 | America | LOUISVILLE-LOUISVILLE INTERNATIONAL AIRPORT | - | ||
| 20171028 | 8504401000 | Italy | - | - | ||
| 20171025 | 8543900000 | Germany | MUNICH-FRANZ JOSEF STRAUSS AIRPORT | - | ||
| 20171025 | 8543900000 | Germany | MUNICH-FRANZ JOSEF STRAUSS AIRPORT | - | ||
| 20171025 | 3926909000 | Germany | MUNICH-FRANZ JOSEF STRAUSS AIRPORT | - | ||
| 20171025 | 3402909900 | America | MUNICH-FRANZ JOSEF STRAUSS AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail